#
![]() | submitted by nanooverbtc to CryptoCurrency [link] [comments] |
submitted by SteamHeaven to Bitcoin [link] [comments]
![]() | submitted by slywalkers to CryptoCurrency [link] [comments] |
![]() | submitted by SaneFive to Bitcoin [link] [comments] |
![]() | submitted by intothecryptoverse to CryptoCurrencies [link] [comments] |
![]() | submitted by EROSBabe to btc [link] [comments] |
![]() | submitted by DonnieBrast to btc [link] [comments] |
submitted by KayleighSosnowski to CoinBase [link] [comments]
![]() | submitted by intothecryptoverse to intothecryptoverse [link] [comments] |
submitted by Blockonomics_mod to blockonomics [link] [comments]
![]() | submitted by bitsteiner to Bitcoin [link] [comments] |
![]() | submitted by intothecryptoverse to BitcoinCA [link] [comments] |
submitted by bitireland to bitcoin_ireland [link] [comments]
![]() | submitted by DonnieBrast to CryptoCurrencies [link] [comments] |
![]() | submitted by 1MightBeAPenguin to btc [link] [comments] |
![]() | submitted by akshayimr to u/akshayimr [link] [comments] |
![]() | submitted by Coinviva to Bitcoin [link] [comments] BTC/USD hourly chart Last week, the Bitcoin was able to break the $10,600 resistance and stay above $10,200, thus establishing a bullish trend in the short term. The BTC price reached as high as $11,185 and then formed a sideway channel, with support near $10,800. In order to continue with the bullish trend, the price needs to stay above the current support and break the new resistance at $11,200. Due to the low volatility in the past 2 weeks, the BTC price is not expected to reach $12,000 within this week. Review of the week: The CEO of Elitium published an article on Cointelegraph, expressing his views on the future of DeFi. As mentioned in the article, DeFi is the next evolution of the financial system, but there are many factors that affect the future of DeFi. For example, one is Ethereum 2.0 and its attempt to solve the scalability of Ethereum. Its success or failure will affect everything related to the Ethereum blockchain. Another factor is the response of banks and regulators to DeFi. Currently, DeFi must supervise itself as an industry. It must act in an ethical manner and develop solutions, such as insurance, to protect people. Unless we develop and meet these standards, DeFi will not be able to compete with traditional banking systems. There is also that practitioners in crypto industry should educate the public about DeFi and help them understand why this new technology can benefit people’s daily lives. In addition, DeFi alone is unlikely to be adopted on a large scale. Some people simply don’t want to deal with completely decentralized technology. Disclaimer: The above market commentary is based on technical analysis using historical pricing data, and is for reference only. It does not serve as investment or trading advice. https://preview.redd.it/zmek7j3r3ho51.jpg?width=260&format=pjpg&auto=webp&s=b2b622d2539e6d78480755a5598618e316db86d1 |
![]() | submitted by KayleighSosnowski to CryptoMarkets [link] [comments] |
![]() | submitted by Coinviva to Bitcoin [link] [comments] BTC/USD hourly chart The Bitcoin price had low volatility ever since it dropped from $12,000 to $10,000. There was buying activity as the price tested the $10,000 support multiple times. The BTC price rose slowly to $10,600 but was met with resistance, and is settling at around $10,300 without a strong sense of direction. In order to resume the bullish trend, the BTC price needs to build up the momentum to break the $10,600 resistance, as well as staying above $10,200. The support remains at $10,000. A break below this level would indicate a downturn and could test $9,000. Review of the week: Jay Hao, OKEx CEO, shared his views on DeFi that the decentralized finance space has grown exponentially over the last few months, to the point where more than $9 billion worth of crypto assets were locked in its protocols before crypto prices started dropping. This exponential growth in the last few months appears to be mainly related to a yield farming trend that started when lending protocol Compound began distributing its COMP governance token to users who interacted with the protocol. Yield farming or liquidity mining allows DeFi users to generate rewards with their cryptocurrency holdings by interacting with protocols that distribute governance tokens. Farming yield can be a profitable venture on its own, but the tokens being farmed often see their price surge as well (YFI and YFII’s success). Meanwhile, there are various risks that aren’t immediately clear (YAM’s unaudited protocols and SUSHI’s scam) Diversification is very often recommended by investors because not “putting all your eggs in one basket” helps ensure you don’t lose everything to scams, unexpected market moves or technical issues, and invest in potential gems while it’s still early. Disclaimer: The above market commentary is based on technical analysis using historical pricing data, and is for reference only. It does not serve as investment or trading advice. https://preview.redd.it/d8fnjquhr2n51.jpg?width=260&format=pjpg&auto=webp&s=2f07c65be29ed63da2d7fb564833f919fc74243b |
Digital money that’s instant, private, and free from bank fees. Download our official wallet app and start using Bitcoin today. Read news, start mining, and buy BTC or BCH. Bitcoin’s “halvening” won’t boost its price And the word shouldn’t be halvening (nor even halving, though that would be preferable). It should be tapering. All regular rules for this subreddit apply, except for number 2. This, and only this, thread is exempt from the requirement that all discussion must relate to bitcoin trading. This is for high quality discussion of altcoins. All shilling or obvious pumping/dumping behavior will result in an immediate one day ban. This is your only warning. Live Bitcoin prices from all markets and BTC coin market Capitalization. Stay up to date with the latest Bitcoin price movements and forum discussion. Check out our snapshot charts and see when there is an opportunity to buy or sell Bitcoin. The Bitcoin & Markets podcast is back with a reaction and hot takes on a recent interview between Danielle DiMartino Booth and Bitcoin Magazine’s All stories. Report 25 Sep, 2020. Fundamentals Report #108. Premium. Pulse 22 Sep, 2020. No Man's Land 2 - Bitcoin Pulse #82. Report 18 ...
[index] [2598] [3842] [4617] [1238] [4464] [4323] [4438] [502] [3670] [3387]
Bitcoin Market Update September 15th, 2020 Thank you for watching! Don't forget to subscribe. Watch the interview with Jim Cramer: https://www.youtube.com/wa... Bitcoin Market Update September 16th, 2020 Thank you for watching! Don't forget to subscribe. Follow me on TikTok!: https://www.tiktok.com/@cryptoinsightsjou... Let's take a look at the big picture for bitcoin! We're above the 200 EMA on the weekly chart, 55 EMA, & 21 EMA. We talk about the structural support and loo... Keeping you ahead of the curve in Bitcoin. On the show we speak about the Bitcoin price, news, fundamentals, the tech and the economics behind it all. Where ... Bitcoin Market Update September 12th, 2020 Thank you for watching! Follow me on TikTok!: https://www.tiktok.com/@cryptoinsightsjournal Follow Crypto Wendy O ...